unit : Thousands of Yen
Project |
2022 |
2023 | 2024 | |
Management | Sales (commission income) | 103,166 | 113,486 | 117,082 |
Selling, general and administrative expenses | 97,401 | 101,400 | 104,400 | |
Current benefits | 12,261 | 7,736 | 8,117 | |
Retained earnings | 20,509 | 42,274 | 50,391 | |
Productivity (sales per employee) | 9,378 | 87,29 | 8,363 | |
Score | General non-life insurance results | 480,722 | 568,000 | 586,000 |
New species results | 77,730 | 82,500 | 84,000 | |
HL Life Insurance ANP | 9,623 | 18,000 | 18,000 | |
Number of holdings |
Automobile insurance | - | - | 3,109 |
Property insurance | - | - | 3,509 | |
Accident insurance | - | - | 195 | |
others | Newly opened Mobason | - | 284 | 224 |
Mobason effective cumulative number | - | - | 540 | |
Paperless Direct Debit setup | - | 60.5% | 67.2% |